2ND run for comparison

sirhc76

Full Access Member
Joined
Jan 5, 2007
Messages
349
Reaction score
0
Follow up to my last dyno run:

http://www.vtcoa.com/forums/showthread.php?t=12352
First run last week

Dyno2.jpg


I went back to the same shop to get a second run today. Weather was very different this time, dryer and hotter. I took my giant orange home depot fan to run under the engine bay. We let the truck sit for about 45 minutes on the lift with the fan running.

Run this time

Dynorun2.jpg


This is the info they gave me from todays run

Run Date: 6/22/2007 3:49:28 PM

RunFile_002.drf: 91.73 °F 29.36 in-Hg Humidity: 57 % SAE: 1.05 Average Gear Ratio: 51.53

s RPM x1000 hp ft-lbs Air/Fuel
0.37 3.60 242.88 354.18 14.00
0.46 3.70 288.15 408.90 14.09
0.70 3.80 318.25 439.85 12.46
0.93 3.90 340.17 458.10 11.55
1.14 4.00 351.15 461.06 11.34
1.28 4.10 363.01 465.00 11.29
1.43 4.20 376.93 471.36 11.15
1.57 4.30 382.01 466.60 10.97
1.70 4.40 387.58 462.64 10.74
1.83 4.50 393.44 459.20 10.56
1.95 4.60 400.78 457.60 10.41
2.08 4.70 408.32 456.29 10.28
2.21 4.80 410.77 449.47 10.20
2.34 4.90 419.00 449.11 10.13
2.48 5.00 421.68 442.95 10.12
2.61 5.10 423.14 435.77 10.34
2.75 5.20 428.87 433.18 10.62
2.89 5.30 430.06 426.18 10.84
3.03 5.40 431.09 419.29 10.99
3.17 5.50 430.30 410.92 11.05
3.32 5.60 428.07 401.49 10.99
3.47 5.70 427.54 393.95 10.82
3.63 5.80 427.11 386.77 10.72
3.79 5.90 422.91 376.48 10.61
3.95 6.00 419.14 366.91 N/A
4.12 6.10 416.29 358.44 N/A
--------- --------- --------- --------- ---------
MAX: 4.12 6.10 431.09 471.36 14.09
MIN: 0.37 3.60 242.88 354.18 10.12

So from this do you think its worth sending the PCM to DC for a re tune.

Thanks all,

Chris
 
I do not know much, but isn't it quite lean at the 5000 rpm mark?

I think your best bet is to send the files to DC and ask them if it is worth a retune. ROE had me send the actual dyno files to them rather than the graph. In fact I downloaded a free viewer that allowed me to compare my runs at will.
 
I thought it was rich at 5000 rpm. I'd say you got room for improvement. I was under the impression that 12-12.5:1 is the safe goal to shoot for.
 
Dave T(BADVENM) said:
I thought it was rich at 5000 rpm. I'd say you got room for improvement. I was under the impression that 12-12.5:1 is the safe goal to shoot for.
You are right. I know that you are wanting to be close to the dotted line, I just brain cramped. :dontknow: Thanks for quickly identifying my mistake.
 

Latest posts

Support Us

Become A Supporting Member Today!

Click Here For Details

Back
Top