Sweet!!!Check out CRWD today ..
Haven’t looked at the markets much today .. So don’t know why CRWD jumped .. been helping a couple neighbors out with hurricane cleanup ..DAL tried blaming CRWD
Must not h have worked!
AAPL | Apple Inc | +12.23% | Technology Hardware, Storage & Peripherals | +19.22% |
NVDA | NVIDIA Corp | +11.65% | Semiconductors | +167.86% |
MSFT | Microsoft Corp | +10.98% | Systems Software | +11.01% |
AMZN | Amazon.com Inc | +6.08% | Broadline Retail | +21.87% |
META | Meta Platforms Inc Class A | +4.62% | Interactive Media & Services | +66.83% |
GOOGL | Alphabet Inc Class A | +3.43% | Interactive Media & Services | +15.87% |
AVGO | Broadcom Inc | +3.00% | Semiconductors | +66.58% |
GOOG | Alphabet Inc Class C | +2.83% | Interactive Media & Services | +15.70% |
LLY | Eli Lilly and Co | +2.57% | Pharmaceuticals | +57.78% |
TSLA | Tesla Inc | +2.42% | Automobile Manufacturers | -2.99% |
I don't see a record date maybe it's still good to go?Maybe I’ll buy a few using my other account .. need to see which ones look decent though …
Tomorrow is the split .. no record date .. buy now split should showI don't see a record date maybe it's still good to go?
Sheeesh!! At least you triedWell,tried to get some SCHJ using my other account with cash in it lol .. put in a limit at the price and didn’t get a fill ..
Can still get some if I wanted to at the post split price .. it was just a test attempt anyway ..Sheeesh!! At least you tried
I didn’t look as to why …. Just liked the price jump being closer to my sell price lolI never did figure out what made CRWD move but dang it sure did!
Dozer drifting!!
F a 10 can drift so can a bulldozer lolDozer drifting!!