UPDATE with crappy running 10

VENOMOUS1 RACING

Has Left the Room - Banned from VTCOA!
Joined
May 15, 2009
Messages
12,751
Reaction score
2
Location
Wacko Waco,TX
I believe I have found my culprit sensor for all the headache I have been having with my 10!! I have waited a few days just to make sure. Ready for the conclusion?
F'n CRANK POSITION SENSOR!! IN ALL IT'S $6.23 OF A REPAIR:mad:

The truck got worse and worse till it started backfiring outta the exhaust and I already knew timing was whack! I had already changed the TPS and CPS ( camshaft position sensor) and no luck. She got to where she would drive fine for a few blocks then die! Hard to restart and backfiring and running like ca-ca when it did start. Still cannot believe I have been fighting this for months and a $6 sensor fixed it. Hell, it's only $22 at DODGE? Hope to track her again and see what kind of times I can get without timing retarded and tweaked all to hell.:elefant:
 
:rock: :rock: :rock: :rock: :rock: :rock:
 
let me know when you go, i'm thinkin about takin my bike its been awhile since i got to race anything
 
Thanks guys, it was not forgotten advice. I sure shoulda listened but as a mechanic on computer controlled vehicles for years, I have never seen one do as this did and never a check engine light ur stored code. Showed working on the scanner, but that's just a count, not whether it's missing counts. I would think it's supposed to be twice the camshaft sensor count but? Still think
My map is shot. It reads 28.6 when actual outside is 30.11? I would think this is puttiNg the PCM in the wrong tune fir elevation?
This is key on/ engine off.
Anyone know the answer to that?
It's about 12.4 cruising 60?
 
Last edited:
VENOMOUS1 said:
Thanks guys, it was not forgotten advice. I sure shoulda listened but as a mechanic on computer controlled vehicles for years, I have never seen one do as this did and never a check engine light ur stored code. Showed working on the scanner, but that's just a count, not whether it's missing counts. I would think it's supposed to be twice the camshaft sensor count but? Still think
My map is shot. It reads 28.6 when actual outside is 30.11? I would think this is puttiNg the PCM in the wrong tune fir elevation?
This is key on/ engine off.
Anyone know the answer to that?
It's about 12.4 cruising 60?
Im showing 20-30% on 60-65mph. If that helps.
 
time Speed IAT SPARKADV TP RPM LOAD ECT LTFT1 STFT1 LTFT2 STFT2 MAP O2B1S1 O2B2S1 O2B2S1_V HP
(sec) (MPH) (°F) (°TDC) (%) (RPM) (%) (°F) (%) (%) (%) (%) (PSI) (%) (%) (V) (hp)
0.00000 85.1 73.4 33.0 29.4 2789 16.9 177.8 7.0 3.9 6.2 1.5 4.21 0.665 0.645 0.500 0
0.08192 85.1 73.4 33.0 29.4 2789 16.9 177.8 7.0 3.9 6.2 1.5 4.36 0.630 0.645 0.500 0
0.16384 85.1 73.4 33.0 29.4 2789 16.9 177.8 7.0 3.9 6.2 3.9 4.36 0.630 0.645 0.500 0
0.24576 85.1 73.4 33.0 29.4 2789 16.9 177.8 7.0 3.9 6.2 3.9 4.36 0.630 0.670 0.160 0
0.32768 85.1 73.4 33.0 29.4 2789 16.9 177.8 7.0 3.9 6.2 3.9 4.36 0.630 0.670 0.160 0
0.40960 85.1 73.4 33.0 29.4 2792 16.9 177.8 7.0 3.9 6.2 3.9 4.36 0.630 0.670 0.160 0
0.49152 85.1 73.4 33.0 29.4 2792 16.9 177.8 7.8 3.1 6.2 3.9 4.36 0.630 0.670 0.160 0
0.57344 85.1 73.4 33.0 29.4 2792 17.3 177.8 7.8 3.1 6.2 3.9 4.36 0.630 0.670 0.160 0
0.65536 85.1 73.4 33.0 29.4 2792 17.3 177.8 7.8 3.1 6.2 3.9 4.06 0.635 0.670 0.160 0
0.73728 85.1 73.4 33.0 29.4 2792 17.3 177.8 7.8 3.1 7.0 6.2 4.06 0.635 0.670 0.160 0
0.81920 85.1 73.4 33.0 29.4 2792 17.3 177.8 7.8 3.1 7.0 6.2 4.06 0.635 0.660 0.700 0
0.90112 85.1 73.4 33.0 29.8 2792 17.3 177.8 7.8 3.1 7.0 6.2 4.06 0.635 0.660 0.700 0
0.98304 85.1 73.4 33.0 29.8 2798 17.3 177.8 7.8 3.1 7.0 6.2 4.06 0.635 0.660 0.700 0
1.06496 85.1 73.4 33.0 29.8 2798 17.3 177.8 7.8 -1.5 7.0 6.2 4.06 0.635 0.660 0.700 0
1.14688 85.1 73.4 33.0 29.8 2798 18.0 177.8 7.8 -1.5 7.0 6.2 4.06 0.635 0.660 0.700 0
1.22880 85.1 73.4 33.0 29.8 2798 18.0 177.8 7.8 -1.5 7.0 6.2 4.64 0.660 0.660 0.700 0
1.31072 85.1 73.4 33.0 29.8 2798 18.0 177.8 7.8 -1.5 7.0 1.5 4.64 0.660 0.660 0.700 0
1.39264 85.1 73.4 33.0 29.8 2798 18.0 177.8 7.8 -1.5 7.0 1.5 4.64 0.660 0.635 0.860 0
1.47456 85.1 73.4 32.5 30.6 2798 18.0 177.8 7.8 -1.5 7.0 1.5 4.64 0.660 0.635 0.860 0
1.55648 85.1 73.4 32.5 30.6 2798 18.0 177.8 7.8 -1.5 7.0 1.5 4.64
 
THanks Devildawg, but I really need it as a barometric pressure as the map reads on the scanners. Never seen a map by percentage? Basically it is reading vaccum by hg/in I believe.:dontknow:
 

Latest posts

Support Us

Become A Supporting Member Today!

Click Here For Details

Back
Top