Need 20X11 or 20X12 Wheels!

OnceBitten

Full Access Member
Joined
Apr 1, 2008
Messages
958
Reaction score
7
Location
West Virginia
Anyone know where I could find some? This Auto-X stuff is getting serious now. A "L" showed up last week (I beat him by a ton and he overheated) but now people are starting to gun for the "10". I think some trucks are going to start showing up. Good stuff! I am grouped in FS with the 5.0 Stangs, CTS-V Caddies, BMW 645ci, etc. Not going to win that class but I do want to be the quickest truck. I am planning on running 315/35-20 rubber and lowered suspension. I will be calling Tony for the suspension stuff if I can find some wheels first. The 20x8 and 275/55-20s are really limiting me right now. Here is a list of the times from the last meet. (I actually ran a 41.02 unofficial fun run at the end of the day). Oh yea, Di beat me in a "borrowed" Neon with pink wheels. I need some help!

SWVRSCCA
Final Raw Time Results, #7 - July AutoX - Sun 07-17-2011
Timed Entries: 41
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 F125 26 Robbie Nelson Birel/Honda 30.631 0.000 0.000
2 2 F125 16 Adam Nelson Birel/Honda 33.824 3.193 3.193
3 1 EM 7 Brad Spurlock Corvette 34.579 0.755 3.948
4 1 SS 29 Chuck Clark Corvette ZO6 35.218 0.639 4.587
5 1 SMF 121 Miro Valent Acura Integra 35.442 0.224 4.811
6 2 EM 64 Sean Halloran Firebird 35.659 0.217 5.028
7 2 SMF 255 Mike Francis Sentra SE-R SpecV 36.134 0.475 5.503
8 1 CS 171 Odie Cantley Mazda Miata 36.510 0.376 5.879
9 1 DSP 132 Shaun Rockwell Mazdaspeed3 36.529 0.019 5.898
10 1 SSM 7 Scott Johns Datsun 240Z 36.658 0.129 6.027
11 1 STU 1 Steve Ellis Mitsu Lancer Evo 36.869 0.211 6.238
12 2 DSP 318 Tony Erwin BMW 318 37.061 0.192 6.430
13 2 STU 42 Jon Byrne Subaru WRX 37.063 0.002 6.432
14 1 STX 59 Mike Terry VW GTI 37.101 0.038 6.470
15 3 STU 402 Chris Terry VW Jetta 37.172 0.071 6.541
16 1 BS 993 Scott Drake Porsche 911 37.647 0.475 7.016
17 1 BSP 26 Kevin Halloran Porsche Boxter 37.809 0.162 7.178
18 4 STU 87 Robert Cook BMW M3 37.822 0.013 7.191
19 3 DSP 929 Adam Criss VW GTI 37.870 0.048 7.239
20 4 DSP 28 Jim Pryce Honda Civic Si 38.069 0.199 7.438
21 1 STR 95 Matt Kessler Mazda Miata 38.630 0.561 7.999
22 1 FS 191 Nick Hooser Ford Mustang 5.0 38.683 0.053 8.052
23 1 FSP 6 Josh Scott Dodge Neon R/T 38.784 0.101 8.153
24 1 HS 623 John Taylor VW Rabbit 39.063 0.279 8.432
25 1 DS 46 Mike Earnest Mitsu Lancer Ralliart 39.121 0.058 8.490
26 2 FS 717 Luke McGrew Cadillac CTS-V 39.124 0.003 8.493
27 2 CS 71 Tiara Cantley Mazda Miata 39.779 0.655 9.148
28 3 CS 42 Luke Zyla Mazda Miata 39.890 0.111 9.259
29 3 FS 11 Stephen Gray BMW 645ci 39.900 0.010 9.269
30 2 HS 603 David Van Tassell Saturn Aura 40.182 0.282 9.551
31 2 FSP 8 Diana Kopyscianski Dodge Neon 40.656 0.474 10.025
32 5 STU 34 Morgan Martin Subaru WRX STi 41.018 0.362 10.387
33 1 ST 8 Ben Flanery Honda Prelude 42.471 1.453 11.840
34 2 STR 4 Randy Sharp Nissan 350Z 42.541 0.070 11.910
35 1 FM 94 Bob Bowling VW Rail Buggy 42.681 0.140 12.050
36 4 FS 4 John Kopyscianski Dodge Ram SRT10 42.801 0.120 12.170
37 2 FM 73 Rob Bowling VW Rail Buggy 43.114 0.313 12.483
38 1 FJC 6 Alex Nelson GatorMoto 43.492 0.378 12.861
39 1 FJB 16 Ashley Nelson GatorMoto 44.054 0.562 13.423
40 3 HS 72 Brandon Riley Toyota Supra 44.411 0.357 13.780
41 3 EM 4 Carl Proffitt Ford Lightning 46.523 2.112 15.892

Here's a link to some pics. SWVRSCCA Members July 17th | Facebook
 
that kid on the cart might be hard to beat:dontknow:


can ya just get your 20's widened????
 
might call CCW wheels, gonna cost a ton of money but you can get exactly what you want and they'll be nice and light so should help you pick up a little time there too.
 
i just looked at the pics(didn't see the link at first) looks like you're running on factory spare rims and tires??? yeah you'd pick up a TON of time with nothing but wheels and tires man
 
Man that firebird has some bodyroll don't it, my god.
 
Anyone know where I could find some? This Auto-X stuff is getting serious now. A "L" showed up last week (I beat him by a ton and he overheated) but now people are starting to gun for the "10". I think some trucks are going to start showing up. Good stuff! I am grouped in FS with the 5.0 Stangs, CTS-V Caddies, BMW 645ci, etc. Not going to win that class but I do want to be the quickest truck. I am planning on running 315/35-20 rubber and lowered suspension. I will be calling Tony for the suspension stuff if I can find some wheels first. The 20x8 and 275/55-20s are really limiting me right now. Here is a list of the times from the last meet. (I actually ran a 41.02 unofficial fun run at the end of the day). Oh yea, Di beat me in a "borrowed" Neon with pink wheels. I need some help!

SWVRSCCA
Final Raw Time Results, #7 - July AutoX - Sun 07-17-2011
Timed Entries: 41
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 F125 26 Robbie Nelson Birel/Honda 30.631 0.000 0.000
2 2 F125 16 Adam Nelson Birel/Honda 33.824 3.193 3.193
3 1 EM 7 Brad Spurlock Corvette 34.579 0.755 3.948
4 1 SS 29 Chuck Clark Corvette ZO6 35.218 0.639 4.587
5 1 SMF 121 Miro Valent Acura Integra 35.442 0.224 4.811
6 2 EM 64 Sean Halloran Firebird 35.659 0.217 5.028
7 2 SMF 255 Mike Francis Sentra SE-R SpecV 36.134 0.475 5.503
8 1 CS 171 Odie Cantley Mazda Miata 36.510 0.376 5.879
9 1 DSP 132 Shaun Rockwell Mazdaspeed3 36.529 0.019 5.898
10 1 SSM 7 Scott Johns Datsun 240Z 36.658 0.129 6.027
11 1 STU 1 Steve Ellis Mitsu Lancer Evo 36.869 0.211 6.238
12 2 DSP 318 Tony Erwin BMW 318 37.061 0.192 6.430
13 2 STU 42 Jon Byrne Subaru WRX 37.063 0.002 6.432
14 1 STX 59 Mike Terry VW GTI 37.101 0.038 6.470
15 3 STU 402 Chris Terry VW Jetta 37.172 0.071 6.541
16 1 BS 993 Scott Drake Porsche 911 37.647 0.475 7.016
17 1 BSP 26 Kevin Halloran Porsche Boxter 37.809 0.162 7.178
18 4 STU 87 Robert Cook BMW M3 37.822 0.013 7.191
19 3 DSP 929 Adam Criss VW GTI 37.870 0.048 7.239
20 4 DSP 28 Jim Pryce Honda Civic Si 38.069 0.199 7.438
21 1 STR 95 Matt Kessler Mazda Miata 38.630 0.561 7.999
22 1 FS 191 Nick Hooser Ford Mustang 5.0 38.683 0.053 8.052
23 1 FSP 6 Josh Scott Dodge Neon R/T 38.784 0.101 8.153
24 1 HS 623 John Taylor VW Rabbit 39.063 0.279 8.432
25 1 DS 46 Mike Earnest Mitsu Lancer Ralliart 39.121 0.058 8.490
26 2 FS 717 Luke McGrew Cadillac CTS-V 39.124 0.003 8.493
27 2 CS 71 Tiara Cantley Mazda Miata 39.779 0.655 9.148
28 3 CS 42 Luke Zyla Mazda Miata 39.890 0.111 9.259
29 3 FS 11 Stephen Gray BMW 645ci 39.900 0.010 9.269
30 2 HS 603 David Van Tassell Saturn Aura 40.182 0.282 9.551
31 2 FSP 8 Diana Kopyscianski Dodge Neon 40.656 0.474 10.025
32 5 STU 34 Morgan Martin Subaru WRX STi 41.018 0.362 10.387
33 1 ST 8 Ben Flanery Honda Prelude 42.471 1.453 11.840
34 2 STR 4 Randy Sharp Nissan 350Z 42.541 0.070 11.910
35 1 FM 94 Bob Bowling VW Rail Buggy 42.681 0.140 12.050
36 4 FS 4 John Kopyscianski Dodge Ram SRT10 42.801 0.120 12.170
37 2 FM 73 Rob Bowling VW Rail Buggy 43.114 0.313 12.483
38 1 FJC 6 Alex Nelson GatorMoto 43.492 0.378 12.861
39 1 FJB 16 Ashley Nelson GatorMoto 44.054 0.562 13.423
40 3 HS 72 Brandon Riley Toyota Supra 44.411 0.357 13.780
41 3 EM 4 Carl Proffitt Ford Lightning 46.523 2.112 15.892

Here's a link to some pics. SWVRSCCA Members July 17th | Facebook

hang loose oncebitten, we are actually fixing to get into a different suspsension deal , soon probably doing penske or ohlins shocks adjustable, valved for the trucks, new spring rear set up, maybe a different deall all together, maybe even a complet coil over system, jsut never no
 
Man that firebird has some bodyroll don't it, my god.

Look on the list where he was on time (4th fastest with doors and not far behind the ZO6). That thing is a BEAST! Pics are very misleading. It was brutal on the course and the guy is one hell of a driver. One of the BEST set ups there.
 
hang loose oncebitten, we are actually fixing to get into a different suspsension deal , soon probably doing penske or ohlins shocks adjustable, valved for the trucks, new spring rear set up, maybe a different deall all together, maybe even a complet coil over system, jsut never no

COOL!
 

Latest posts

Support Us

Become A Supporting Member Today!

Click Here For Details

Back
Top