Hey guys. Finally got logged on over here:rock: .
Had a great time meeting you all.
Here is the schedule and points after the 1st event.
2007 Dates of the Truck Challenge
Saturday, July 21st
Saturday, August 18th
Saturday, September 22nd
Saturday, October 6th
Saturday, November 3rd
Saturday, December 1st
Schedule is subject to change
Times will be posted as announced
Check back here for updates
Season Points Standings
Truck# Driver Body Points
1.) 1988 Matt Hermes 04 Lightning 62
2.) 2751 Mike Jackson 03 Ford Dually 51
3.) 8152 Barry Littler 01 Lightning 40
4.) 5319 Mike Hudnet 00 Lightning 30
5.) 9855 Mike Hammock 03 Lightning 30
6.) 6617 Jack Stonehill 03 F150 HD 20
7.) 1719 Robert Reigle 00 Lightning 20
8.) 0711 Frank Hill 06 Chevy Diesel 20
9.) 7847 Dennis Bentley 05 SRT 10 20
10.) 2094 D. Hudnet 04 Dodge 1500 10
11.) 5657 Leo Carrazana 03 Lightning 10
12.) 7225 Kevin MacDonald 01 Lightning 10
13.) 6969 Brent Hill 03 Chevy Diesel 10
14.) 7392 Ken Liebich 04 SRT 10
15.) 8136 Chad Anschnetz 04 SRT 10
16.) 1628 Mickey Cardena 05 SRT 10
17.) 9767 Chris Lukasievch 02 GMC 10
Points:
All participants are eligible for points when they race.
Points are assigned in the following manner;
10 points for starting a event
10 points for each round won
2 extra points for winning the event
1 extra point for runner-up in the event