After switching back to an Aluminum Flwheel and installing JTS Venom Performance Coils and wires with NGK plugs gapped at .045 the truck felt so good I just had to go up to Sacramento for some timed runs. I made 6 runs and although I didn't break my NA ET Record (12.024) , I did set a new top speed record for NA. My old record was 115.887 mph set at the 5-9-09 GTG at Sacramento(best ET that day 12.35). All 6 runs broke the old record WOW:rock: . I had trouble the first couple of runs with traction as my LineLoc failed, so the tires were not heated properly. SRTBrad will be posting all the runs on video shortly. A SPECIAL NOTE TO WIFEY....We made a new "shifting video" just for you! Here are the 6 runs in order ( Run number 5 was the best)
Run 1: 1.946- 60', 1/8 8.047@ 89.580, 1/4 12.395 @ 116.820
Run 2: 2.042- 60', 1/8 8.150@ 89.392, 1/4 12.505 @ 116.602
Run 3: 1.791- 60', 1/8 7.870@ 89.795, 1/4 12.215 @ 116.814
Run 4: 1.786- 60', 1/8 7.874@ 88.623, 1/4 12.250 @ 116.201
Run 5: 1.719- 60', 1/8 7.720@ 90.087, 1/4 12.048 @ 117.342:rock: :rock:
Run 6: 1.750- 60', 1/8 7.828@ 89.513, 1/4 12.182 @ 116.960 (hot lap 10 min. after Run 5...last run of the night)
So there is the NEW NA MPH record = 117.342 mph
Thanks Tony @ JTS
Run 1: 1.946- 60', 1/8 8.047@ 89.580, 1/4 12.395 @ 116.820
Run 2: 2.042- 60', 1/8 8.150@ 89.392, 1/4 12.505 @ 116.602
Run 3: 1.791- 60', 1/8 7.870@ 89.795, 1/4 12.215 @ 116.814
Run 4: 1.786- 60', 1/8 7.874@ 88.623, 1/4 12.250 @ 116.201
Run 5: 1.719- 60', 1/8 7.720@ 90.087, 1/4 12.048 @ 117.342:rock: :rock:
Run 6: 1.750- 60', 1/8 7.828@ 89.513, 1/4 12.182 @ 116.960 (hot lap 10 min. after Run 5...last run of the night)
So there is the NEW NA MPH record = 117.342 mph
Last edited: