noid
Full Access Member
So a friend ( Chefred ) and I went to Sac yesterday. Here are my times
1) 12.856 @ 108.818 60' 1.922
2) 12.624 @ 110.069 60' 1.822
3) 12.617 @ 110.530 60' 1.882
4) 12.645 @ 110.215 60' 1.884
Pretty happy those times.
I think this is the second run.
http://www.youtube.com/watch?v=2epW3c2fBHc
1) 12.856 @ 108.818 60' 1.922
2) 12.624 @ 110.069 60' 1.822
3) 12.617 @ 110.530 60' 1.882
4) 12.645 @ 110.215 60' 1.884
Pretty happy those times.
I think this is the second run.
http://www.youtube.com/watch?v=2epW3c2fBHc